Professional boxing record
38 Wins (27 knockouts), 7 Losses, 0 Draw | |||||||
Res. | Record | Opponnent | Type | Rd., Time | Date | Location | |
Loss | 38-7 | Manny Pacquiao | UD | 12 (12) | 2010-11-13 | Cowboys Stadium, Arlington, United States | |
Win | 38-6 | Roberto García | UD | 10 (10) | 2010-05-08 | Plaza de Toros, Aguascalientes, Mexico | |
Loss | 37-6 | Shane Mosley | TKO | 9 (0:43) | 2009-01-24 | Staples Center, Los Angeles, United States | |
Win | 37-5 | Miguel Cotto | TKO | 11 (2:05) | 2008-07-26 | MGM Grand, Las Vegas, United States | |
Win | 36-5 | Kermit Cintrón | KO | 6 (1:57) | 2008-04-12 | Boardwalk Hall, Atlantic City, United States | |
Win | 35-5 | Golden Johnson | TKO | 1 (2:28) | 2007-11-10 | Madison Square Garden, New York, United States | |
Loss | 34-5 | Paul Williams | UD | 12 (12) | 2007-07-14 | Home Depot Center, Carson, United States | |
Win | 34-4 | Joshua Clottey | UD | 12 (12) | 2006-12-02 | Boardwalk Hall, Atlantic City, United States | |
Win | 33-4 | Manuel Gomez | TKO | 1 (1:14) | 2006-02-18 | The Aladdin, Las Vegas, United States | |
Win | 32-4 | Kermit Cintrón | TKO | 5 (2:12) | 2005-04-23 | Caesar's Palace, Las Vegas, United States | |
Win | 31-4 | Sebastian Lujan | TKO | 10 (2:57) | 2005-02-18 | Boardwalk Hall, Atlantic City, United States | |
Loss | 30-4 | Daniel Santos | TD | 10 (3:00) | 2004-09-11 | José Miguel Agrelot Coliseum, Hato Rey, Puerto Rico | |
Win | 30-3 | Hercules Kyvelos | TD | 2 (0:54) | 2004-01-31 | Dodge Theater, Phoenix, United States | |
Win | 29-3 | Maurice Brantley | TKO | 2 (2:47) | 2003-10-17 | Celebrity Theater, Phoenix, United States | |
Win | 28-3 | Andrew Lewis | TD | 2 (2:31) | 2003-02-08 | Mandalay Bay Las Vegas, United States | |
Win | 27-3 | Danny Perez | UD | 12 (12) | 2002-10-12 | Arrowhead Pond, Anaheim, Anaheim, United States | |
Win | 26-3 | Antonio Díaz | TKO | 10 (2:17) | 2002-03-16 | Bally, Las Vegas, United States | |
NC | 26-3 | Daniel Santos | NC | 1 (2:11) | 2001-07-21 | Coliseo Ruben Rodriguez, Bayamon, Puerto Rico | |
Win | 25-3 | Robert West | KO | 1 (2:19) | 2001-03-30 | Convention Center, Fort Worth, United States | |
Win | 24-3 | Frankie Randall | RTD | 4 (10) | 2000-12-10 | Memphis, United States | |
Win | 23-3 | José Luis Benítez | TKO | 1 (1:06) | 2000-09-17 | El Gran Mercado, Phoenix, United States | |
Win | 22-3 | David Kamau | TKO | 2 (10) | 2000-06-16 | Fantasy Springs Casino, Indio, United States | |
Win | 21-3 | Sergio Martinez | TKO | 7 (2:57) | 2000-02-19 | Mandalay Bay, Las Vegas, United States | |
Win | 20-3 | Efrain Munoz | KO | 2 (10) | 1999-12-15 | Quiet Cannon, Montebello, United States | |
Win | 19-3 | Buck Smith | TKO | 5 (8) | 1999-10-23 | Will Rogers Coliseum, Fort Worth, United States | |
Win | 18-3 | Danny Perez | SD | 8 (8) | 1999-06-12 | Fantasy Springs Casino, Indio, United States | |
Win | 17-3 | Daniel Mendez | KO | 3 (?) | 1999-06-07 | Auditorio Municipal, Tijuana, Mexico | |
Win | 16-3 | Reyes Estrada | KO | 2 (?) | 1998-12-04 | Auditorio Municipal Tijuana, Mexico | |
Win | 15-3 | Francisco Méndez | KO | 10 (?) | 1998-06-27 | Fantasy Springs Casino, Indio, United States | |
Win | 14-3 | Miguel González | UD | 8 (8) | 1998-04-24 | Scottish Rite Center, San Diego, United States | |
Win | 13-3 | César Valdez | TKO | 5 (10) | 1997-11-29 | Orleans Hotel, Las Vegas, United States | |
Win | 12-3 | Horatio García | UD | 10 (10) | 1997-06-26 | Country Club, Reseda, United States | |
Win | 11-3 | Juan Soberanes | UD | 10 (10) | 1996-12-02 | The Pond, Anaheim, United States | |
Win | 10-3 | Alfred Ankamah | TKO | 4 (10) | 1996-10-14 | Honda Center, Anaheim, United States | |
Loss | 9-3 | Rodney Jones | UD | 10 (10) | 1996-06-28 | Culver City, United States | |
Win | 9-2 | Yoani Cervantes | KO | 4 (10) | 1996-04-18 | Los Angeles, United States | |
Loss | 8-2 | Larry Dixon | UD | 10 (10) | 1996-02-26 | Tijuana, Mexico | |
Win | 8-1 | Antonio Ojeda | KO | 4 (?) | 1995-09-10 | Tijuana, Mexico | |
Win | 7-1 | Carlos Palafox | PTS | 4 (4) | 1995-03-18 | Tijuana, Mexico | |
Win | 6-1 | Efrain Munoz | PTS | 4 (4) | 1995-01-26 | Tijuana, Mexico | |
Loss | 5-1 | Victor Lozoya | PTS | 6 (6) | 1994-10-17 | Tijuana, Mexico | |
Win | 5-0 | Francisco López | TKO | 3 (4) | 1994-08-05 | Ensenada, Mexico | |
Win | 4-0 | Cesar Roland | KO | 1 (4) | 1994-06-27 | Tijuana, Mexico | |
Win | 3-0 | Victor Angulo | TKO | 4 (4) | 1994-04-25 | Tijuana, Mexico | |
Win | 2-0 | Gilberto Plata | UD | 4 (4) | 1994-01-21 | Tijuana, Mexico | |
Win | 1-0 | Jose Trujillo | UD | 4 (4) | 1994-01-14 | Tijuana, Mexico |
0 comments:
Post a Comment