Professional boxing record
52 Wins (38 knockouts, 14 decisions), 3 Losses (2 by knockout, 1 by decision), 2 Draws | |||||
Res. | Opponent | Type | Rd | Date | Location |
Win | 12 (12) | 2010-11-13 | |||
Win | 12 (12) | 2010-03-13 | |||
Win | 12 (12) | 2009-11-14 | |||
Win | 2 (12) | 2009-05-02 | |||
Win | 8 (12) | 2008-12-06 | |||
Win | TKO | 9 (12) | 2008-06-28 | ||
Win | SD | 12 (12) | 2008-03-15 | ||
Win | UD | 12 (12) | 2007-10-06 | ||
Win | KO | 8 (12) | 2007-04-14 | ||
Win | KO | 3 (12) | 2006-11-18 | ||
Win | UD | 12 (12) | 2006-07-02 | ||
Win | TKO | 10 (12) | 2006-01-21 | ||
Win | TKO | 6 (12) | 2005-09-10 | ||
Loss | UD | 12 (12) | 2005-03-19 | ||
Win | TKO | 4 (12) | 2004-12-11 | ||
Draw | Draw | 12 (12) | 2004-05-08 | ||
Win | TKO | 11 (12) | 2003-11-15 | ||
Win | KO | 3 (12) | 2003-07-26 | ||
Win | TKO | 5 (10) | 2003-03-15 | ||
Win | KO | 1 (12) | 2002-10-26 | ||
Win | TKO | 2 (12) | 2002-06-08 | ||
Draw | TD | 6 (12) | 2001-11-10 | ||
Win | TKO | 6 (12) | 2001-06-23 | ||
Win | KO | 6 (12) | 2001-04-28 | ||
Win | TKO | 5 (12) | 2001-02-24 | ||
Win | TKO | 10 (12) | 2000-10-14 | ||
Win | TKO | 1 (12) | 2000-06-28 | ||
Win | KO | 4 (12) | 2000-03-04 | ||
Win | KO | 2 (12) | 1999-12-18 | ||
Loss | KO | 3 (12) | 1999-09-17 | ||
Win | TKO | 4 (12) | 1999-04-24 | ||
Win | TKO | 3 (10) | 1999-02-20 | ||
Win | KO | 8 (12) | 1998-12-04 | ||
Win | TKO | 1 (10) | 1998-05-18 | ||
Win | KO | 1 (12) | 1997-12-06 | ||
Win | UD | 10 (10) | 1997-09-13 | ||
Win | KO | 5 (12) | 1997-06-26 | ||
Win | TKO | 6 | 1997-05-30 | ||
Win | KO | 1 (10) | 1997-04-24 | ||
Win | KO | 1 (10) | 1997-03-03 | ||
Win | TKO | 2 | 1996-12-28 | ||
Win | TKO | 2 | 1996-07-27 | ||
Win | TKO | 4 | 1996-06-15 | ||
Win | TKO | 4 | 1996-05-05 | ||
Win | UD | 10 (10) | 1996-04-27 | ||
Loss | KO | 3 | 1996-02-09 | ||
Win | UD | 5 | 1996-01-13 | ||
Win | UD | 10 (10) | 1995-12-09 | ||
Win | TKO | 3 (10) | 1995-11-11 | ||
Win | TKO | 2 (8) | 1995-10-21 | ||
Win | UD | 8 (8) | 1995-10-07 | ||
Win | KO | 3 | 1995-09-16 | ||
Win | UD | 6 (6) | 1995-08-03 | ||
Win | TKO | 2 | 1995-07-01 | ||
Win | UD | 6 (6) | 1995-05-01 | ||
Win | UD | 4 (4) | 1995-03-18 | ||
Win | UD | 4 (4) | 1995-01-22 |
0 comments:
Post a Comment