International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 31 March 1993 | Cardiff, Wales | Belgium | 2–0 | Win | World Cup 1994 qualifying |
2 | 8 September 1993 | Cardiff, Wales | Czech Republic | 2–2 | Draw | World Cup 1994 qualifying |
3 | 7 September 1994 | Cardiff, Wales | Albania | 2–0 | Win | UEFA Euro 1996 qualifying |
4 | 2 June 1996 | Serravalle, San Marino | San Marino | 5–0 | Win | World Cup 1998 qualifying |
5 | 11 November 1997 | Brussels, Belgium | Belgium | 2–3 | Loss | World Cup 1998 qualifying |
6 | 4 September 1999 | Minsk, Belarus | Belarus | 2–1 | Win | UEFA Euro 2000 qualifying |
7 | 29 March 2000 | Cardiff, Wales | Finland | 1–2 | Loss | Friendly |
8 | 29 March 2003 | Cardiff, Wales | Azerbaijan | 4–0 | Win | UEFA Euro 2004 qualifying |
9 | 8 October 2005 | Belfast, Northern Ireland | Northern Ireland | 3–2 | Win | World Cup 2006 qualifying |
10 | 12 October 2005 | Cardiff, Wales | Azerbaijan | 2–0 | Win | World Cup 2006 qualifying |
11 | 12 October 2005 | Cardiff, Wales | Azerbaijan | 2–0 | Win | World Cup 2006 qualifying |
# | 21 May 2006 | Bilbao, Spain | Basque Country | 1–0 | Win | Non-FIFA representative friendly |
12 | 28 March 2007 | Cardiff, Wales | San Marino | 3–0 | Win | UEFA Euro 2008 qualifying |
0 comments:
Post a Comment