Statistics
- As of 23 November 2010[update]
Club performance | League | Cup[nb 1] | Continental[nb 2] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
2007–08 | Bayern Munich II | Regionalliga Süd | 3 | 1 | - | - | - | - | 3 | 1 |
2008–09 | 3rd Liga | 32 | 15 | - | - | - | - | 32 | 15 | |
Club total | 35 | 16 | - | - | - | - | 35 | 16 | ||
2008–09 | Bayern Munich | Bundesliga | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
2009–10 | 34 | 13 | 6 | 4 | 12 | 2 | 52 | 19 | ||
2010–11 | 13 | 2 | 3 | 1 | 5 | 2 | 21 | 5 | ||
Club total | 51 | 15 | 9 | 5 | 18 | 5 | 78 | 25 | ||
Career total | 86 | 31 | 9 | 5 | 18 | 5 | 113 | 41 |
0 comments:
Post a Comment