Thursday, May 26, 2011

Rafael Nadal ATP Tour career earnings

Rafael Nadal ATP Tour career earnings

ATP Tour career earnings

Year   Majors    ATP wins    Total wins   Earnings    ($) Money list rank
2002 0 0 0 23,975 345
2003 0 0 0 243,238 87
2004 0 1 1 447,758 50
2005 1 10 11 3,874,751 2
2006 1 4 5 3,746,360 2
2007 1 5 6 5,646,935 2
2008 2 6 8 6,773,773 1
2009 1 4 5 6,466,515 2
2010 3 4 7 10,171,998 1
2011 0 2 2 $2,352,778 2
Career* 9 36 45 $39,748,940 3*

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | 100 Web Hosting