Tuesday, December 14, 2010

Barclays Premier League table


Barclays Premier League table

Barclays Premier League : Table
Monday, 13 December 2010 22:02 UK
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Man Utd 16 8 1 0 25 6 1 6 0 11 10 20 34
2 Arsenal 17 5 0 3 19 10 5 2 2 15 9 15 32
3 Man City 17 4 3 1 8 5 5 2 2 16 8 11 32
4 Chelsea 17 6 1 1 18 4 3 3 3 13 8 19 31

5 Tottenham 17 4 4 1 14 9 3 2 3 11 13 3 27

6 Bolton 17 4 4 1 19 12 2 4 2 11 12 6 26
7 Sunderland 17 4 4 0 10 5 1 5 3 10 13 2 24
8 Newcastle 17 3 3 3 19 11 3 1 4 8 15 1 22
9 Liverpool 17 5 2 1 15 6 1 2 6 6 16 -1 22
10 Blackpool 16 2 2 2 11 11 4 2 4 13 18 -5 22
11 West Brom 17 4 2 2 11 10 2 2 5 13 19 -5 22
12 Stoke 17 4 2 3 12 10 2 1 5 9 12 -1 21
13 Blackburn 17 4 2 2 11 6 2 1 6 11 21 -5 21
14 Aston Villa 17 4 4 1 14 10 1 1 6 5 18 -9 20
15 Everton 17 2 4 3 10 12 1 5 2 8 8 -2 18
16 Birmingham 17 3 4 1 8 6 0 5 4 9 14 -3 18
17 Fulham 17 2 5 2 10 11 0 5 3 6 9 -4 16

18 Wigan 17 2 4 3 8 17 1 3 4 5 11 -15 16
19 Wolverhampton 17 4 2 3 13 13 0 1 7 5 17 -12 15
20 West Ham 17 2 3 4 11 15 0 3 5 4 15 -15 12

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | 100 Web Hosting